
Most equipment pieces have reverted back to what they were pre-rework. Exception of Improved Modules (which still doesn’t improve your modules).
The Specialization II & Vitality III equipment choices have been changed to accommodate for removed provisions.
Note that MANY THINGS ARE STILL IN DEVELOPMENT, so you may encounter bugs/mistakes or incorrect things which are still being developed and worked on.
- How Equipment is unlocked:
- Firepower 1
- Vitality I
- Specialization I
- Specialization I (Japanese HT equipment)
- Firepower II
- Vitality II
- Specialization II
- Firepower III
- Vitality III
- Specialization III
How Equipment is unlocked:
Equipment is unlocked through upgrading the tank’s “modules”, which is now done through credits instead of XP.
Equipment is now sorted into rarity, you can tell by the colours in the background of the equipment icon or the icon on the left.
-Blue colour is “rare” and you unlock the first 3 equipment choices on the first row.
-Purple colour is “epic” and you unlock the next 3 equipment choices on the 2nd row.
-Gold/orange colour is “legendary” and you unlock the final 3 equipment choices on the last row.
Firepower 1

| Old Equipment | New Equipment | |
| Name: | Gun Rammer | Auxilary Reload System |
| Effects: | -5% to reload time | -7% to reload time |

| Old Equipment | New Equipment | |
| Name: | Improved Ventilation | Air Filtration System |
| Effects: | +8% to crew mastery | +8% to crew mastery |

| Old Equipment | New Equipment | |
| Name: | Calibrated Shells | Piercing Shells |
| Effects: | +8% penetration to AP +5% penetration to APCR +13% penetration to HEAT +8% penetration to HE | +5% penetration to AP +5% penetration to APCR +10% penetration to HEAT +10% penetration to HE |
Vitality I

| Old Equipment | New Equipment | |
| Name: | Improved Modules | Fail-safe modules |
| Effects: | +20% track durability -40% damage from being rammed | +10% track durability -20% damage from being rammed |

| Old Equipment | New Equipment | |
| Name: | Defense System | Defense system |
| Effects: | -10% chance of engine damage -15% chance of crew injury -25% chance of ammorack explosion | -10% chance of engine damage -8% chance of crew injury -7% chance of ammorack explosion |
Specialization I

| Old Equipment | New Equipment | |
| Name: | Improved Optics | Modernized Optics |
| Effects: | Improves view range by: +11% for LT +8% for MT +6% for HT +4% for TD | Improves view range by: +10% for LT +10% for MT +7% for HT +5% for TD |

| Old Equipment | New Equipment | |
| Name: | Camouflage Net | Camouflage Net |
| Effects: | Improves camo rating by: +7% for LT +4% for MT +2% for HT +10% for TD | Improves camo rating by: +5% for LT +5% for MT +3% for HT +7% for TD |
Specialization I (Japanese HT equipment)

| Old Equipment | New Equipment | |
| Name: | Improved Vertical Stabilizer | Extended Vertical Aiming |
| Effects: | Improves gun elevation by 4° Improves gun depression by 3° | Improves gun elevation by 3° Improves gun depression by 3° |

| Old Equipment | New Equipment | |
| Name: | Improved suspension | Reinforced Suspension |
| Effects: | Improves terrain resistance by: 20% on hard terrain 15% on medium terrain 30% on soft terrain | Improves terrain resistance by: 25% on hard terrain 25% on medium terrain 25% on soft terrain |
Firepower II

| Old Equipment | New Equipment | |
| Name: | Enhanced Gun Laying Drive | Aim Accelerator |
| Effects: | +15% faster aim time | +10% faster aim time |

| Old Equipment | New Equipment | |
| Name: | Supercharger | Supercharged Shells |
| Effects: | +35% shell velocity -60% penetration loss over distance | +30% shell velocity -50% penetration loss over distance |
Vitality II

| Old Equipment | New Equipment | |
| Name: | Enhanced Armour | Layered Armour |
| Effects: | +3% to armour thickness | +4% to armour thickness |

| Old Equipment | New Equipment | |
| Name: | Improved Assembly | Reinforced Frame |
| Effects: | +4% to tank hitpoints | +6% to tank hitpoints |
Specialization II

| Old Equipment | New Equipment | |
| Name: | Improved Control | Combat Control Unit |
| Effects: | +11% to hull traverse speed | +10% to hull traverse speed +3% to crew mastery |

| Old Equipment | New Equipment | |
| Name: | Engine Accelerator | Turbocharged Engine |
| Effects: | +5% engine power for HT & TD +4% engine power for MT & LT | +14% engine power +10% turret traverse speed +2km/h forward speed +2km/h reverse speed For MT, LT, HT, & TD |
Firepower III

| Old Equipment | New Equipment | |
| Name: | Vertical Stabilizer | Aim Stabilizer |
| Effects: | +12% to accuracy during movement | +15% to accuracy during movement |

| Old Equipment | New Equipment | |
| Name: | Refined Gun | Precision Rifling |
| Effects: | -15% to dispersion at 100m | -10% to dispersion at 100m |
Vitality III

| Old Equipment | New Equipment | |
| Name: | Enhanced Tracks | Additional Protective Kit |
| Effects: | Makes tracks more durable | +15% module protection +10% module repair speed -20% chance of engine fire |

| Old Equipment | New Equipment | |
| Name: | Toolbox | Power Drink |
| Effects: | +20% to module repair speed | +3% turret traverse speed +3% engine power +4% crew mastery |
Specialization III

| Old Equipment | New Equipment | |
| Name: | Consumable Delivery System | Ready Available Consumables |
| Effects: | +12% faster consumable cooldown | +15% faster consumable cooldown |

| Old Equipment | New Equipment | |
| Name: | High-End Consumables | High-End Consumables |
| Effects: | +33% to consumable duration | +30% to consumable duration |
